Corneymusers tune list
| Title | File Name | Remarks / Author | Tune Type |
| 10th Bat crossing Rhine "rpband" | 10RHINE | 6/8 March | |
| 72nd's Farewell to Aberdeen | 72ND'S | 2/4 March | |
| 75th Anniversary March | 75THANN | Composed by T. Tully | March |
| A Border Ballad | BORDER | Slow Air | |
| A Boy's Lament for His Dragon | BOYSDRGN | Arr. Hamish Moore | March |
| A Cup of Tea | TEACUP | Arr. by T. Tully | Reel |
| A Fig for a Kiss | FIG4KISS | arr. Kent Hiestand | Jig |
| A Glengarry State of Mind "9 Oct 95" | GLENGARR | Bill Boxall | Reel |
| A Good Alberta Beer "Warthog" | ALBERTA | B. Cousins (1994) | March |
| A Harris Dance | HARRIS | Trad. arr. Bruce Gandy | Reel |
| A Hundred Pipers | 100PIP | March | |
| A MAN'S A MAN FOR A' THAT | MAN_MAN | Burns Set | March |
| A Minstrel's Salute | MINSTREL | S.S. Kelly 1993 | March |
| A Monkey on the Pony "Composed by William Garrett" | MONKEY | Hornpipe | |
| A Nation Once Again | NATION | arr. J.P. McGonigle | March |
| A Scarce o' Tatties | TATTIES | Norman McLean of Oban | Jig |
| A. A. Cameron | ACAMERON | Traditional | Strathspey |
| A.W. Berthoff's Reel | BERTHOFF | Michael Grey | Reel |
| Abide with Me | ABIDE | Henry F. Lyte | Slow Air |
| Accordian Man | ACCORD | Arranged by Arch Ott | March |
| Achany Glen | ACHANY_G | Angus McPherson | March |
| Acid Piper "(c) Mark Saul Book 1" | ACID | Mark Saul | Hornpipe |
| Adrian's Obsession "(c) Mark Saul Book 1" | ADRIANS | Mark Saul | Reel |
| Advance Australia Fair | AUSTRAIL | Unk | Slow March |
| Ae Fond Kiss | AEFOND | R. Burns | Slow Air |
| After The battle "by John Allen - R.A.F. Kinloss" | AFTER_BT | Slow Air ( played as a prelude to battle's o'er ) | |
| After The battle - seconds "by John Allen - R.A.F. Kinloss" | AFTERBT2 | Slow Air ( played as a prelude to battle's o'er ) | |
| AIR FORCE | AIRFORCE | MARCH | |
| Al MacDonald's Practice Table | ALMAC'S | John Toohey | March |
| Alan McDonalds "CYMRU" | ALANMCD | Reel | |
| ALICK C. McGREGOR | ALMCGREG | G.S. Mac Lennan | Reel |
| Alick C. McGregor | ALICKCMC | Reel | |
| All the Blue Bonnets are Over the Border | BBONNETS | Trad. | |
| All Through the Night "allthru.bmw" | ALLTHRU | St. Ann's of Hampton Version | March |
| Allans Bonnet "CYMRU" | ALANBONN | Arr. G.S. Allan | Strathspey |
| AMAZING GRACE | AMAZ | TRAD. HYMM | SLOW or DEATH MARCH |
| Amazing Grace "arr: Dave Palladino" | AGRACE4T | fourths | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE-4 | fourths | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE3D | Thirds | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE-3 | Thirds | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE2D | Seconds | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE-2 | Seconds | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE-1 | Melody | Hymn |
| Amazing Grace "arr: Dave Palladino" | AGRACE | Melody | Hymn |
| Amazing Grace "CCPB Sep-1995" | AMAZING | Trad. | Hymn |
| AMERICA THE BEAUTIFUL "AMERICAB" | AMERICAB | arr. P.T.McKeown | MARCH |
| Amy's Reel | AMY'S | P.M. Norman Gillies, Ullapool | Reel |
| An Ataireachd Ard | ARD | arranged by Scott MacAulay | Gaelic Air |
| An Chailleach sa Tornoig "'The Old Hag at the Kiln' or 'Dinny Delaney | KILNV2 | arr. Kent Hiestand | Jig |
| An Eala Bhan -- The Fair Swan | EALABAN | Arr. A Clark | Slow Air |
| An Mhaighdean Mhara | ANMHA | Air | |
| An Rinncé Mor (The Rakes of Mallow) | MALLOW | Arr. By Kent Hiestand | Reel |
| Anchors Away | ANCHORS | March | |
| Anchors Aweigh | ANCHRSV2 | PRC Arch Ott, USN ret. | March |
| Anchors Aweigh | ANCHRSV1 | PRC Arch Ott, USN ret. | March |
| Anchors Aweigh | ANCHORS2 | PRC Arch Ott, USN ret. | March |
| Andrew and Colin Lee "CYMRU" | ANCOL_LE | J. Lee | Hornpipe |
| Andrew Warnock | ANDREWW | Tom MacAlister | March |
| Andy Innes's Welcome to Kyle | INNES'S | Iain MacFadyen | March |
| Andy Renwick's Favourite Ferret "(c) Gordon Duncan Book 1" | ANDYSFVF | Gordon Duncan | Hornpipe |
| Andy's Lullaby | ANDYSLUL | Slow Air | |
| Annie of Ballintyre | ANNIE | By D. Macphedran | Quickstep |
| Annie's Excellent Sannies | ANNEFEST | P/M Michael J. Evans '95 | Hornpipe |
| Argylls Crossing the River Po | ARGYLLS | R.H. Brown | Retreat |
| Arniston Ichol, P/M | ARNICHOL | P/M Michael J. Evans '94 | Jig |
| Arthur Bignold Of Lochrosque "CYMRU" | BIGLOCH | J.MacColl | March |
| Ashes on the Afton | AFTON | P.M. Bill Livingstone | Slow Air |
| Asleep at the Wheel | WHEEL | Michael Grey | Reel |
| Asleep at the Wheel "CYMRU" | ASLEEPWH | Michael Grey | Reel |
| ASPEN BANK | ASPNBNK | T. Douglas | Strathspey |
| Atholl Brose | BROSE | Trad. | Strathspey |
| Atholl Highlanders "rpband" | ATHOLLHI | March | |
| Auchmountain's Bonnie Glen "CYMRU" | AUCHGLEN | J. Balloch | March |
| AULD LANG SYNE | AUDLNV2 | Traditional | Hymn |
| AULD LANG SYNE | AUDLNV1 | R.BURNS | |
| AULD LANG SYNE | AULDLANG | Traditional | Hymn |
| Aussie Stevie "CYMRU" | AUSSTEVI | P/M B. Livingstone | Hornpipe |
| Austin Tierneys' | AUSTIN | Arr. by T. Tully | Reel |
| AWAY IN THE MANGER | AWAYIN | M.LUTHER | |
| Babinskem's Ballad "rpband" | BABIN | Arr JRG Woods | 4/4 March |
| Back O' the Change Hoose "trad" | CHANHOUS | Robert Walker | Strathspey |
| BACK TO DONEGAL | DONEGAL | Traditional | March |
| Bag Rag "CYMRU" | BAGRAG | Dorothy May | Ragtime 2 Step |
| Baille Ionara | CAMPBEV1 | The Campbells are Coming | March 6/8 |
| Ballad of the Green Berets | GREENB | Arr. by Kent Hiestand | March 2/4 |
| Ballintore Hornpipe | BALLHP | Arr. by T. Tully | Hornpipe |
| Balscadden Bay | BALSCAD | Composed by Dave Rickard | March |
| Banish Misfortune | BANISH | arr. Kent Hiestand | Jig |
| Banks and Braes | BANKBRAE | Slow March | |
| Bannocks O' Barley Meal "CYMRU" | BARLEYM | March | |
| Bannocks O' Barley Meal "CYMRU" | BARLEYM2 | March | |
| Barnyard's O' Delgaty (Turra Market) | BARNYARD | March | |
| Barry Ewen | BARRY | Michael Grey | Hornpipe |
| Bass Face "CYMRU" | BASSFACE | Mark Saul | Reel |
| Battle of the Somme "rpband" | SOMME | 9/8 March | |
| Bean Pheadrin | BEAN | Reel | |
| Bengullion " " | BENGULL | R Fleming | March |
| Bessie MacIntyre "Arr G. Bottoni 9/96 for BMSPB" | BESSIE | Wm MacLean | Reel |
| Bethany's Jig "26 Oct. '95" | BETHANYS | Bill Boxall | Jig |
| Biddy From Sligo "CYMRU 22:45 10/09/97" | BIDYSLGO | P/M G.S. McLennan | Jig |
| Big Al's March "On the ocassion of his promotion to Sergeant Major" | BIGAL | by Kent D. Hiestand | March 6/8 |
| Big Don MacDonald | BIGDON | A.R. MacDonald | March |
| Big Ed's Bogie | BIGED | Bruce Gandy | Reel |
| Bill Hart's Jig | HART'S | Arranged by T. Tully | Jig |
| Bill Sullivan's "Arranged by Ben Holmes" | SULLIVAN | Traditional | Polka |
| Billy's Belly | BILBELLY | Michael J. Evans '93 | Hornpipe |
| Blackley of Hillsdale | BLACKLEY | Michael Grey | Strathspey |
| Blarney Pilgrim " " | BLARNEY | Trad., arr. L Webster | Jig |
| Blind Billy "1998.3" | BLIND | Traditional | Slip Jig |
| Bloody Fields of Flanders | FLANDERS | John MacLellan | Retreat |
| BLUE BELLS OF SCOTLAND "REPEAT FIRST LINE ONCE tO END TUNE!" | BLUEBELL | MARCH | |
| Blue Bonnets | BLUBONTS | March | |
| Blustering Home | BLUSTER | March | |
| Bog Down in the Valley-O "Arranged by Ben Holmes" | BOGDOWN2 | Traditional | Polka |
| Bogan Lochan | BOGAN | Arr. Hamish Moore | Strathspey |
| Bogan Lochan | BOGANV2 | Strathspey | |
| Bogan Lochan "1998.3" | BOG_LOCH | Traditional | Strathspey |
| Bold Fenian Men "also know as The Mountainy Men" | BOLDFEN | arranged by Tadhg O'Crowley | March |
| Bonnie Doon | BONIDOON | arr. R. Bescherer, Jr. | Slow Air |
| Bonnie Dundee | BDUNDE2D | Trad. | March |
| BONNIE GALLOWAY | BONGLLWY | Traditional | March |
| Bonnie House of Airlie "rpband" | AIRLIE | 4/4 March | |
| BONNIE LASS O' FYFE | LASSFYFE | Traditional | March |
| Bonnie MacAlpine | MCALPINE | March | |
| Bonny Dundee | BDUNDEE | March | |
| Bonny Dundee | BDUNDE | March | |
| Brenda Stubbert | BRENDA | Jerry Holland | Reel |
| Brenda Stubbert | BRNDSTBT | Jerry Holland | Reel |
| Brest St. Marc "NOTE - The following bars are in 7/8 time - 18,19,20 | BRESTMRC | 6/8 and 7/8 Jig | |
| Brian Boru's | BRIANV1 | Trad. | March 6/8 |
| Brian Boru's Hornpipe "Arrangedby Terry Tully" | BRIAN | Traditional Irish | Hornpipe |
| Brian Pollock's Fortieth | FORTIETH | Michael Grey | March |
| Bridget Bradley | BRIDGET | Harry Stevenson | Jig |
| Brig. Gen. Ronald ... | BRIG | March | |
| Brigadier-General D.R. Coell | BGENCOEL | S.S. Kelly 1993 | March |
| Bruce MacLean of Tiverton | TIVERTON | Bruce Gandy | March |
| Bruce's Address | BRUCE'S | Slow March | |
| Buckled Fingers "CYMRU" | BUCKFING | D.C. Robertson | Hornpipe |
| Buckled Fingers "CYMRU" | BUCKLED | D.C. Robertson | Hornpipe |
| Bundle and go | BUNDLE | Michael Grey | Reel |
| Bundle and Go "CYMRU" | BUNDLEGO | March | |
| Butter Fingers | BUTTER | P.M. Donald MacLeod | Jig |
| By the river Aora | AORA | Trad. | Slow Air |
| By the Waters Edge | WATERS | Declan Masterson | Slow Air |
| Cabar Feidh | CABARV2 | Trad. arr. M. Grey | Reel |
| Cabar Feidh "The Pipes & Drums of Thunder Bay" | CABARV1 | March | |
| Caber Feidh "CYMRU" | CABER_JG | Setting by D. Johnstone | Jig |
| CADDY IN A BUCKET | CADYBUCK | Tark Hamilton | Jig |
| Cailleach an Airgid "The Hag with the Money" | MONEYV2 | arr. Kent Hiestand | Jig |
| Cailleach do mhaireas me "Old Hag You Have Killed Me" | HAGKILV2 | arr. Kent Hiestand | Jig |
| Caledonian Canal | CALCANV2 | Andrew Wright | Strathspey |
| Caledonian Canal | CALCANV1 | Strathspey | |
| Caledonian Canal | CALCANAL | Strathspey | |
| Calium Mo Ruimsa "CCPB Okt-1995" | CALIUM2D | Seconds | Slow Air |
| Calium Mo Ruimsa "CCPB Okt-1995" | CALIUM2 | Seconds | Slow Air |
| Calium Mo Ruimsa "CCPB Sep-1995" | CALIUMMR | Slow Air | |
| Calium Mo Ruimsa "CCPB Sep-1995" | CALIUM | Slow Air | |
| Caller Herrin' | CALLER | Nathaniel Gow | March |
| CALLIN MO RUIN-SA | CALLINMO | Donald Ross | Gaelic Air |
| CALUM AND THE PRINCESS | CLMPNC | Scott MacAulay | Jig |
| Calum Iain | CALUMIAN | Roderick MacDonald | Reel |
| CALUM MacAULAY | CALUM | Scott MacAulay | March |
| Calum McErlean | CLMMCRLN | Traditional | Hornpipe |
| Calum McErlean | C_MCERLN | Traditional | Hornpipe |
| Cam' ye by Atholl | CAM'YE | March | |
| Campbell's Farewell to Redcastle "CCPB Sep-1995" | CAMPBLSF | March | |
| Capaillin Langstern "arr. Kent Hiestand" | SADDLE | Langstern Pony' or 'Saddle the Pony' | Jig |
| Cape Breton Fiddlers' Welcome to Shetland | FIDWELC | Willie Hunter | Reel |
| Cape Breton Liberation Army "CYMRU" | CAPEBRLA | Bob Worrall | Hornpipe |
| Captain Bill Howarth's March | CAPTAIN | Composed by Dave Rickard | March |
| Captain Byng | BYNG | Trad. Arr. M. Grey | Reel |
| Captain Grant "1998.3" | CPTGRANT | Arr. C. Hamilton | March |
| Captain Horn | CAPTHORN | Strathspey | |
| Captain Horne | CAPNHRNE | Traditional | Strathspey |
| Captain Lachlan MacPhail of Tiree | CAPTLACH | Peter MacFarquhar, Skye | Reel |
| CAPTAIN NORMAN ORR EWING | CPTEWING | PM Wm. Ross | March |
| Captain Norman Orr Ewing "CYMRU" | EWING | PM WM. Ross | March |
| Carlingford Loch | CARLINGF | arr. B.Baker & M.Clarke | Slow Air |
| Caroline's Jig | CAROLINE | Bruce Gandy | Jig |
| Carradale Bay | CARRADAL | March | |
| Carradale Bay | CARRAD | T. Muirhead | 2/4 March |
| Carradale Bay | CARRADLE | T. Muirhead | 2/4 March |
| Casino | CASINO | D. G. Saul | March |
| Castle & Keys | KEYS | March | |
| CASTLE CARY PIPES & DRUMS | CSTLCARY | Bob Quigg | March |
| Castle Dangerous | CASTLED | J. Havek | Retreat |
| Castle Dangerous "St. Ann's Version" | CASTLDV2 | James Haugh | Retreat |
| Castle Grant | CASTLE | March | |
| CCPB's 20th Anniversary March "CCPB Sep-1995" | 20TH-ANN | P/M Tue Johannesen | March |
| Ceilidh Lines "http://freespace.virgin.net/michael.clarke2/index.html | CEILIDHL | P/M A. Reese - Q.O.H. | Hornpipe |
| Cha Till MacCruimein - MacCrimmon Will Never Return | MACRIMM | Ceol Mor | |
| Cha Till MacCruimein - MacCrimmon Will Never Return "CYMRU" | MACWILNR | Ceol Mor | |
| Chailleach Oidhche (The Owl) | OWL | Trad. arr. M. Grey | Reel |
| Champion of the Seas | CHAMPSEA | P/M William MacDonald | Hornpipe |
| Chanter's Tune "chanter.bmw" | CHANTER | T. O'Carollan | March |
| Chariots of Fire | CHRIOT | arr: Russ Spaulding | March |
| Chariots of Fire | CHARIOT1 | March | |
| Chariots of Fire .. Seconds | CHRIOT2D | arr: Russ Spaulding | 4/4 March |
| Chariots of Fire .. Seconds | CHARIOT2 | 4/4 March | |
| Charlie Lennon's Mazurka "CCPB Sep-1995" | CHARLIE | Trad. | Mazurka |
| Charlotte MacCrimmon "http://freespace.virgin.net/michael.clarke2/ind | CHARLMCR | Iain MacCrimmon | Hornpipe |
| Cherish the Ladies | CHERISV1 | arr. Kent Hiestand | Jig |
| Cherish the Ladies | CHERISV2 | arr. Kent Hiestand | Jig |
| Chris Anderson | CHRIS | Bob Worrall | Hornpipe |
| Christmas Medley | XMAS2 | Arr. Scott McClellan | Section 2 |
| Christmas Medley | XMAS1 | Arr. Scott McClellan | Section 1 |
| Church Street | CHURCH | arr. Kent Hiestand | Polka |
| Classical Bob "CYMRU" | CLASSBOB | 3rd Line = Seconds for 2nd Line | Slow Air |
| Cliffs of Doneen "CYMRU 21:37 09/09/97" | CLIFSDON | Irish Trad. | Slow Air |
| Clumsy Lover "Arranged by Ian Fraser" | CLUMSYV3 | Traditional | Hornpipe |
| Clumsy Lover "As heard played by N. McCartney" | CLUMSYV6 | Arr. R. Moore | Hornpipe |
| Clumsy Lover "As heard played by N. McCartney" | CLUMSYV5 | Arr. R. Moore | Hornpipe |
| Clumsy Lover (last part) "What I got from Graham actually" | CLUMSYV4 | Arranged by Ryan Moore | Hornpipe |
| Clydeside | CLYDSIDE | Traditional | Hornpipe |
| Cock of the Roost | ROOST | Arranged by T. Tully | Jig |
| Cockney Jocks "arr. Russ Spaulding" | COCKJOCK | John Hays | March |
| Cockney Jocks "arr. Russ Spaulding" | COCKJCK2 | John Hays | March |
| Colin's Cattle | COLIN2D | W. MacLean | Retreat March |
| Colin's Cattle | COLIN2 | Seconds | |
| Colin's Cattle "Melody" | COLIN | W. MacLean | Retreat March |
| College of Piping 'Summerside' PEI | COLPIP | R.S. MacDonald | Hornpipe |
| Colonel Davidson "CYMRU" | COL_DAVE | R. Ireland | March |
| Colonel MacDougall of Dunolly's | DUNOLLY | Reel | |
| Colonel Robertson | ROBRTSON | Trad | March 6/8 |
| Colonel Sinclair "CYMRU" | COLONEL | J.Manson | March |
| Colonel Stuart of Garth | GARTH | Reel | |
| Come By The Hills "CYMRU 22:18 09/09/97" | COMEBYHL | Trad | Slow Air |
| Condon's Frolics (1st Setting) | FROLIC | Arranged by T. Tully | Jig |
| Condon's Frolics (1st Setting) | CONDONS | Arranged by T. Tully | Jig |
| Condon's Frolics (2nd Setting) | FROLIC2D | Arranged by T. Tully | Jig |
| Condon's Frolics (2nd Setting) | COND0N2D | Arranged by T. Tully | Jig |
| Cook's Reel | COOKS | G. M. Bottoni 9/89 | Reel |
| Coppermill Studio | STUDIO | Bruce Gandy | Jig |
| Corkhill | CORKHILL | Jig | |
| Corn Riggs are Bonnie | CRNRGSV2 | Burns Set | March |
| Corn Rigs Are Bonnie | CRNRGSV1 | Robert Burns | March |
| Corriechoillie's Welcome | CORRIEV2 | P/M Wm. Ross | March |
| Corriechollies... "CCPB Sep-1995" | CORRIEV1 | PM W. Ross | March |
| Corriechollies... "CCPB Sep-1995" | CORRIECH | PM W. Ross | March |
| Count Dickie | COUNT | Michael Grey | Jig |
| Cpatain Colin Campbell | CPTCMPBL | Donald MacLeod | Strathspey |
| Craig-a-Bodich "1998.3" | CRAIG-A | Donald MacLeod | Strathspey |
| Craigdarroch Arms | CRGDAR | Jig | |
| Crossing the Minch | MINCH | P.M. Donald MacLeod | Hornpipe |
| Cullen Bay "CCPB Sep-1995" | CULLEN | Ian Duncan - Shotts | March |
| Cullen Bay - Seconds "CCPB Sep-1995" | CULLEN2D | Ian Duncan - Shotts | March |
| Cullen Bay - Seconds "CCPB Sep-1995" | CULLEN2 | Ian Duncan - Shotts | March |
| Cutting Bracken | CUTTINGB | D. Johnstone, arr. Michael Grey | March |
| Cwm Rhondda | CWMRHNDA | Welsh Trad. | March 2/4 |
| Cwm Rhondda | CWMRHOND | Welsh Trad. | March |
| Da Full Rigged Ship "arr. Kent Hiestand" | DAFULLRI | Traditional Shetland | Jig |
| Da New Rigged Ship "arr. Kent Hiestand" | DANEWRIG | Traditional Shetland | Reel |
| Dalnahasaig | DALNAHAS | Arr. Hamish Moore | Strathspey |
| DANCING FEET | DANCING | G.S. Mac Lennan | Reel |
| DANCING FEET | DNCINFT | G.S. Mac Lennan | Reel |
| Daniel S. Kenny | KENNY | Iain Speirs | Hornpipe |
| DANNY BOY | DANNYBOY | Arr. By Dr. Charles Ballantyne | Londonderry Aire |
| Danny Campbells Walk Round "CYMRU" | DCSWKRND | D.A. Campbell | March |
| David Crosbie Miller " " | DCMILLER | March | |
| David H.B. Anderson | DAVID_HB | Michael Grey | March |
| Deck the Halls | DECKHALL | Arr. Scott McClellan | |
| Denis Murphy's Slide | DENISM | arr. Kent Hiestand | Jig |
| Devil in the Kitchen | DEVILKIT | Trad. | Strathspey |
| Dinkys "CYMRU" | DINKYS | Trad. | Reel |
| Do you Love an Apple | APPLE | Arranged by T. Tully | Air |
| Donald Campbell's Welcome to Glendale | GLENDALE | March | |
| DONALD MacLEAN'S FAREWELL TO OBAN | DMCLEAN | Archibald MacNeill | March |
| Donald MacLennan's Exercise "CYMRU" | DMACEXER | P/M G.S. McLennan | Jig |
| Donald MacLennan's Tuning Phrase "CYMRU" | TUNEPHRA | D. MacLeod | Jig |
| Donald Ross of Vancouver | ROSSVANC | P/M Donald Morrison | Slow Air |
| Donald Ross of Vancouver "CYMRU 22:25 10/09/97" | DROSVANC | P/M Donald Morrison | Slow Air |
| Donald Willie and His Dog | WILLIE | D. Morrison | Jig |
| Donald, Hugh and His Dog "CYMRU" | DHHISDOG | P/M D. Morrison | Jig |
| Donnybrook Fair "a.k.a. 'The Joy of Life' or 'Humours of Donnybrook'" | DONNYBV1 | arr. Kent Hiestand | Jig |
| Donnybrook Fair "a.k.a. 'The Joy of Life' or 'Humours of Donnybrook'" | DONNYBV2 | arr. Kent Hiestand | Jig |
| Donnybrook Fair "a.k.a. 'The Joy of Life' or 'Humours of Donnybrook'" | DONNYBV3 | arr. Kent Hiestand | Jig |
| Dornoch Links "rpband" | DORNOCH | 2/4 March | |
| Double 'G' Walkabout | DOUBLEG | Bruce Gandy/Michael Grey | Hornpipe |
| Dougald Gillespie | DOUGALD | Angus LAwrie | |
| Dovecote Park | DOVECOTE | J. Braidwood | March 6/8 |
| Down by the Sally Garden | SALLY | arr. Kent Hiestand | Slow Air |
| Down for a Brown | BROWN | Rob MacNeil | Jig |
| Dr MacInnes's Fancy "http://freespace.virgin.net/michael.clarke2/inde | DRMCFANC | D. MacLeod | Hornpipe |
| Dr Robert Runcie MC "CYMRU" | ROBRUNCI | P/M Angus MacDonald, MBE | Retreat |
| Dr. Cameron Stewart | DRCAMST | March | |
| Dr. MacPhail's Reel "CYMRU" | MACPHAIL | Andrew Bain | Reel |
| Dr. Ross's 50th Welcome... | DR_ROSS | PM Donald Macleod | March |
| Drops of Brandy | DBRANDY | Arranged by T. Tully | Jig |
| Drum Major David Breese | DMBREESE | P/M John Recknagel, 1/90 | March |
| Drunken Duncan "1998.3" | DRDUNCAN | P. MacCallum | March |
| DUAN MAIREAD | DUNMAIR | Dorthy May | SLOW AIR |
| Dublin to Derry " " | DUB2DERY | F. A. Sterling | March |
| Ducking and Diving "CYMRU" | DUCKDIVE | Trad | Reel |
| Dugald MacColl's Farewell to France | DUGMACFF | John MacColl | 2/4 March |
| Dugald MacColl's Farewell to France | DUGMACL | John MacColl | 2/4 March |
| Dugald MacColl's Farewell to France | MACCOLL | John MacColl | 2/4 March |
| Dumbartons Drums "CYMRU" | DUMBDRUM | March | |
| Duncan Johnstone "CYMRU" | DUNCANJN | P.M. Donald Macleod | Hornpipe |
| Duncan McGillivray, Chief Steward | STEWARD | Jim McGillivray | March |
| Duncan McInnes "rpb" | DMCINN | 2/4 March | |
| Duncan The Gauger "http://freespace.virgin.net/michael.clarke2/index. | DUNCGAUG | P.M. Evan MacRae | Jig |
| Dundee Mil Tattoo "rpband" | DUNDMILL | 2/4 March | |
| Dunrovin Farm | DUNROVIN | Michael Grey | Jig |
| Duntroon | DUNTROON | Trad. | Reel |
| E Minor Jig "CYMRU" | E_MINOR | Arr. C. Layer | Jig |
| East Wood Cottage | COTTAGE | Reel | |
| Eavesdropper | DROPPER | Trad. arr. R. Moore | Jig |
| Eavesdropper | EAVESV2 | Trad. arr. R. Moore | Jig |
| Edinburgh City Police Pipe Band "HP&D 1995/10 TJ" | EDINBURG | Rod. Campbell | March |
| Edith MacPherson's Goat | EDITGOAT | Strathspey | |
| Eibhli Geal Ciuin ni Cearbhaill | LAERNEV3 | Arranged by Dave Rickard | Slow Air |
| Eibhli Gheal Chiuin ni Chearbhaill "The Fairy Lady of Loch Laerne" | LAERNEV2 | Traditional Irish | Slow Air |
| Elizabeth Campbell's Welcome to the World "CYMRU" | LIZCAMWW | 18/8 March - M. Grey | |
| Ellis Kelly's Delight " " | ELLIS | Traditional | Jig |
| Elspeth Anderson | ELSPETH | Tom Anderson | March |
| Emily Kate MacLellan | EMILY | Scott MacAulay | Hornpipe |
| Erchless Castle | ERCHLESS | March | |
| Eric Stein | STEIN | Terry Tully | Hornpipe |
| Erin Far O'er the Sea "(c) Royal Irish Rangers" | SEA | March | |
| Exercises - Page 1 | EXER1 | Exercise | |
| Exercises - Page 10 | EXER10 | Exercise | |
| Exercises - Page 2 | EXER2 | Exercise | |
| Exercises - Page 3 | EXER3 | Exercise | |
| Exercises - Page 4 | EXER4 | Exercise | |
| Exercises - Page 5 | EXER5 | Exercise | |
| Exercises - Page 6 | EXER6 | Exercise | |
| Exercises - Page 7 | EXER7 | Exercise | |
| Exercises - page 8 | EXER8 | Exercise | |
| Exercises - Page 9 | EXER9 | Exercise | |
| Eyebrows "Composed by Terry Tully" | EYEBROWS | Reel | |
| Falkland Palace | FALKPAL | B. Donaldson 1st Batt. Scots Gds. | March |
| Fanny Power " " | FANNY | Trad. arr. E Mole. | Slow Air |
| Far O'er the Sea | FARO'ER | March | |
| Far O'er The Sea | FAROER | Arr. by Matt Brennan | March |
| Farewell to Ballinascorney "Arranged by Tommy Tully" | BALLINAS | Traditional Irish | March |
| Farewell to Ireland "1998.3" | FARE_IRE | Traditional | Reel |
| Farewell To Nigg | NIGG | D. Johnstone | March |
| Farewell to Tarwathie | FRWLTARW | arr. Kent Hiestand | Slow March 4/4 |
| Farewell to the Creeks | CREEKS | March | |
| Father O'Flynn "CYMRU" | OFLYNN | Jig | |
| FATIMA AVE | FATIMA | ||
| Fear A' Bhata | FEARBHAT | Pt 1 arr. & Pt 2 Composed by M.K. Brennan | Slow air |
| Fear Chul Charn | FEARCHUL | Culcairn's Strathspey | Strathspey |
| Fencewalker | WALKER | Michael Grey | March |
| F-F-F-F-Frustration | FRUSTRAT | Michael Grey | Hornpipe |
| Fighting Irish of Notre Dame | NOTRDAME | Seosaimh O'Broithe | March |
| Finbarr Saunders | FINBARR | Michael Grey | Reel/Waltz |
| Finlay M. Macrae "CYMRU 22:51 11/09/97" | FINLAYMC | P. Cunningham | Slow Air |
| Firsts - Page 1 "Arr. J. Johnson 1988" | KANNON1A | Johann Pachelbel | Kannon |
| Firsts - Page 2 "Arr. J. Johnson" | KANNON1B | Johann Pachelbel | Kannon |
| Flanagans Fumbles "CYMRU" | FLANFUMB | Terry Tully | Hornpipe |
| Flee the Glen "CYMRU" | FLEEGLEN | Robert Mathieson | Jig |
| FLETT FROM FLOTTA | FLETT2 | P/M Donald MacLeod | March |
| Flett From Flotta " " | FLETT | P/M Donald MacCleod | March |
| Flower of Scotland | FLRSCTL | Slow Air | |
| Flower of Scotland "CYMRU" | FLOWSCT2 | Seconds | |
| Flower of Scotland - Slow March "CYMRU" | FLOWSCOT | R. Williamson - arr. P/M J.G. Slattery | |
| Follow My Highland Soldier | SOLDIER | March | |
| For Ireland I'd Not Tell Her Name | FORIRLD2 | Slow Air | |
| For Ireland I'd Not Tell Her Name | FORIRLND | Slow Air | |
| For No Awa' Tae Bide Awa' | NOAWAV2 | Trad. | Slow Air |
| Four Green Fields | 4GRNFLDS | arr. J. McGonigal | |
| Fourths "Arr. J. Johnson 1988" | KANNON4 | Johann Pachelbel | Kannon |
| Fraher's Jig | FRAHER'S | 3,4 by T. Tully | Jig |
| Francis Murray | FRANCIS | Robt Mathieson | March |
| Front Rank Hornpipe | FRONT | P.M. Bill Livingstone | Hornpipe |
| Fulton Eyes | FULTON | Bruce Gandy | Hornpipe |
| G, D, E, Gracenote Exercise "CYMRU" | EX_GDE | ||
| Gaelforce Wind "CYMRU" | GAELFORC | R Mathieson | Jig |
| Galician Jig | GALICIAN | ||
| GALLAWA' HILLS | GALLAHIL | Traditional | March |
| GALWAY BAY | GALWYBAY | Dr. Arthur Colahan | Irish Air |
| Garden Of Skye | GARDEN | March | |
| Garrisdale | GARRIS | Andrew Berthoff | March |
| Garry Owen | GARRYOWN | March | |
| GARRYOWEN | GRYOWNV2 | Traditional | March |
| Gary Owen | GRYOWNV1 | Trad. | March |
| George A. Walker | GEORGE | Michael Grey | March |
| George Johnston | JOHNSTON | J. A. Barrie | March |
| Gilligan's Singing Pipes | GILLREEL | Michael J. Evans '88 | Reel |
| Gin A 'Were A Barons Heir | GINAWERE | arr. James D. Nisbet | March |
| Give us a Minute "Arranged by Terry Tully" | MINUTE | Traditional Irish | Jig |
| Glasgow City Police "CYMRU" | GLASPOL1 | D. MacLeod - Pt. 3 by S. MacAulay | Jig |
